RURAL WATER SUPPLY PROGRAM(RWSP)(for more information and handouts please go to our RWSP webpage) |
|||
| Water Mitigation Package AAvailable only to those parcels with access to outdoor irrigation. Package A allows an average of two hundred (200) gallons of water use per day for indoor domestic use only. | Water Mitigation Package BParcels without access to irrigation water may choose Package B which allows an average of three hundred (300) gallons of water use per day for indoor domestic use and outdoor irrigation of an area up to 1500 square feet. | Water Mitigation Package CParcels without access to irrigation water may choose Package C which allows an average of four hundred (400) gallons of water use per day for indoor domestic use and outdoor irrigation of an area up to 3000 square feet. | Owners of a parcel for which only a Package B Mitigation Certificate has been issued and recorded may apply for a Supplemental Mitigation Certificate that shall authorize the use of an annual average of an additional 100 gallons per day of water usage |
| $663.00 (one time fee) | $1,410.00 (one time fee) | $2,157.00 (one time fee) | $747.00 (one time fee) |
| Annual Program Fee for all packages: $180 (per year)(The first year's fee is prorated as follows: Applications received January - June $180, applications received July - December: $90) | |||
| Overview of initial program costs:Mitigation Certificate fee (one time fee as above)First year Annual Program Fee (either full or half year)Benton County Auditor recording fees (approximately $310 per document) Water Meter purchase cost (varies based on meter chosen)Professional Installation costs (varies based on installer and materials used)Notary fees (some notaries charge, some don't, please research your options) | |||
| RWSP - ONLINE PERMITTING PORTAL SUPPLEMENTAL DOCUMENTSMitigation Certificate documents required to be notarized and submitted via the online portal (link active once the online permitting portal is available) | RWSP - ONLINE PERMITTING PORTAL SUPPLEMENTAL DOCUMENTS Installer Certificate for Meter Installation - online portal usage (link active once the online permitting portal is available) | ||
| New Construction Application Packet New Construction FILLABLE Application | Water Mitigation Upgrade Package Application | ||
| Subdivision and Short Plat Application Packet Subdivision and Short Plat FILLABLE Application | Water Mitigation Upgrade FILLABLE Application | ||
| Water Meter Acquisition Form Water Meter Acquisition FILLABLE Form | |||
PERMIT APPLICATIONS
| ONLINE PORTAL SUPPLEMENTAL DOCUMENTS (links active once the online permitting process portal is available) | RWSPRWSP_________________________________Comp Plan Amendment- UGA | Owner Declaration - IndividualOwner Declaration - Entity (LLC, Corp., Trustee, etc.)__________________________________________________UGA - CPA Inventory Sheet with Addendum |
Fillable Fillable |
These documents are needed only if applying through ourLand Use Permitting online portal and only if theapplicant is not the owner of the property. |
| Attached Accessory Dwelling Unit (ADU)(for detached ADU's, please use the Conditional Use Permit application form below with the ADU addendum) | $100 | Attached ADU packet | Fillable | Have questions about ADU's?Please read our ADU Information Handout |
| Child Day Care - Type A | $120 | CC A Packet | Fillable | |
| Child Day Care - Type B | $800 | CC B Packet | Fillable | |
| Communication Facility (CF) | $500 | CF Packet | Fillable | May require an Environmental Checklist |
| Conditional Use Permit (CUP) | $800 | CUP Application Packet | Fillable | May require an Environmental Checklist or an Addendum (see below) |
| Conditional Use Permit Addendums(must be turned in with the appropriate CUP application) | ||||
| Home Occupation (HO) | $100 | Home Occupation Packet | Fillable | |
| Multiple Detached Dwelling (MDD) | $200 | MDD Packet | Fillable | |
| Mobile Home Park Permit | $1000 | |||
| Temporary Dwelling (TD)Temporary Dwelling Renewal | $200$100 | |||
|
Planned Development |
$1,000 |
|||
| Variance (VAR) | $800 | Variance Packet | Fillable | |
| Variation (VA) | $200 | Variation Packet | Fillable | |
| Zone Change (ZC) | $1000 | Zone Change Packet | Fillable | Environmental Checklist Required |
| Zoning Determination | Zoning Determination Packet | Fillable | ||
| SUBDIVISION APPLICATIONS | ||||
| Boundary Line Adjustment (BLA) | $200 | BLA Packet | Fillable | |
| Short Plat Exemption (SHPEX) | $200 | Short Plat Ex Packet | Fillable | |
| Lot Consolidation (LC) | $200 | Lot Consolidation Packet | Fillable | |
| Short Plat (SHP) | $500plus $50 per lot | SHP Packet | Fillable | May require an Environmental Checklist |
| Short Plat Vacation (SPV) | $500 | Short Plat Vacation Packet | Fillable | |
| Subdivision - Preliminary Plat | $1,000plus $50 per lot | Sub Preliminary Plat Packet | Fillable | Environmental Checklist Required |
| Revision to an Approved Preliminary Plat /Planned Development | $150 (minor)$500 (major) | Revision to approved Preliminary Plat Packet | Fillable | |
| Subdivision - Alteration | $500 | Subdivision Alteration Packet | Fillable | |
| Subdivision - Final Plat | $300 | Final Plat Packet | Fillable | |
| Subdivision Vacation | $600 | Subdivision Vacation Packet | Fillable | |
| ENVIRONMENTAL REVIEWS | ||||
| Environmental Checklist Review (SEPA) | $500 | EA Application Packet | Fillable | DNR- Inadvertent Discovery Plan Required |
| Environmental Impact Statement Review (SEPA) | $1500 | |||
| Critical Area Review | 5% of the building permit cost | Critical Area Review Packet | Fillable | |
| Non-Commercial Mineral Extraction(for commercial mineral extraction, use a Conditional Use Permit application) | $300 | Mineral Extraction Packet | Fillable | May require an Environmental Checklist |
| Mineral Resource Protection | $500 | May require an Environmental Checklist | ||
| SHORELINES/FLOOD | ||||
| Shoreline Master Plan Change | $1,000 | Contact the Planning Division for this form | May require an Environmental Checklist | |
| ShorelineSubstantial Development | $500 | Shoreline Permit Packet | Fillable | Environmental Checklist Required |
| Shoreline Exemption | $100 | Contact the Planning Division for this form | ||
| Special Flood Hazard Development | Special Flood Dev Packet | Fillable | May require an Environmental Checklist | |
| Special Flood Hazard Exemption | Special Flood Hazard Exemption | Fillable | May require an Environmental Checklist | |
| Variance to the Flood Damage Prevention Ordinance | $800 | Contact the Planning Division for this form | ||
| BENTON COUNTY COMPREHENSIVE PLAN | ||||
| Comprehensive Plan Amendment (non-UGA) | $1,000 | Comp Plan Non UGA Packet | Fillable | Environmental Checklist Required |
| Comprehensive Plan Amendment - UGA | $2,000 |
UGA - CPA Inventory Sheet with Addendum |
Fillable | Environmental Checklist Required(Requires a SEPA review be completed either by the City or the County) |
| Comprehensive PlanUGA Inventory Spreadsheet & Addendum | To be submitted with the Comprehensive Plan Amendment Application for UGA | |||
| Copy of the Comprehensive Plan with Appendix A only | $25 | There is no charge for a digital copy, and you can find one here. | ||
| Copy of the Comprehensive Plan with all Appendices (A-M) | $150 | There is no charge for a digital copy, and you can find one here. | ||
| MISCELLANEOUS FEES AND APPLICATIONS | ||||
| Ordinance Text Amendment (OA) | $800 | Ordinance Amendment | Fillable | |
| Private Road Name Change | $150 | Private Road Packet | Fillable | |
| Adult Use (Entertainment)Establishment LicenseManager/Entertainer Annual License (Required for Each Individual) | Full Year Fee$1500Half Year Fee$750Full Year Fee$150Half Year Fee$75 |
Contact us about forms Half Year licenses are from July - December. Licenses are required for each individual. |
||
| Individual Owner Declaration | ||||
| Entity Owner Declaration | ||||
| APPEALS | ||||
| Appeal of an Administrative Decision | $800 | |||
| Appeal of Planning Commission Recommendation | $800 | |||
| Appeal of EIS Adequacy (SEPA) | $800 | |||
| Appeal of Environmental Determination (SEPA) | $800 | SEPA Appeal Packet | Fillable | |
| Reconsideration of Hearings Examiner's Decision | $800 | |||
If you need an application that is not online, please call our office at (509) 786-5612 or email us at planning.department@co.benton.wa.us RCW 36.70B.220 requires the County to make available a list of all current local government regulations and adopted policies that apply to the subject application and provide copies upon request. That information can be found on our Codes, Plans and Policies page.
Per RCW 36.70B.220 each county and city having populations of ten thousand or more that plan under RCW 36.70A.040 shall designate permit assistance staff whose function is to assist permit applicants. The Benton County Planning Department are the permit assistance staff for Benton County. For copies of documents that are not online please contact the Planning Department at (509) 786-5612.