BUILDING AND FAS PERMIT FEE SCHEDULE
AS AUTHORIZED BY RESOLUTION OF THE BENTON COUNTY COMMISSIONERS
BUILDING PERMIT FEE SCHEDULE: Section 109 of the 2021 International Building Code (IBC). Valuation is based on the 2020 Jan./Feb. Building Valuation Data (BVD) published by The International Code Council (ICC) in the Building Safety Journal.
| Effective 3-26-25 | |
| Plumbing systems: | Table 1-1 1997 UPC Amended |
| Mechanical systems: | Table 1-A 1997 UMC Amended |
| Address Posts: | $35.00 |
| H2O Heater: | $40.00 |
| Fences: | $65.00 |
| Special Inspection/ Extra Plan Review: | $65.00 |
| Reinspection Fee: | $65.00 |
| Grading Fee: | Table 33- A & B 1997 UBC |
| Wood/Pellet/Gas Inserts: | $50.00 |
| Gas Piping only: | $40.00 |
| Fuel/Propane Tank Decommission/Abandon: | $65.00 |
| Heat Pump/ Furnace: | $60.00 |
| A/C: | $50.00 |
| Furnace Gas/Electric: | $50.00 |
| In ground Swimming Pool: | $250.00 |
| Above-ground Swimming Pool: | $150.00 |
| Title Elimination Fee: | $50.00 |
| City Sewer: | $60.00 |
| City Sewer with backflow: | $65.00 |
| Railroad cars/Shipping containers: | $65.00 |
| Pre-Fab Sheds Stick/Steel: | $65.00 |
| Reroofing: | $100.00 |
| Demolition fee: | $50.00 |
| Commercial application deposit fee: | $200.00 |
| Solar - Roof Mount (Max 30 Panels/ 1-Structure): | $90.00 |
| Solar - Ground Mount (Max 30 Panels) | $150.00 |
| Refundable within permit issuance only. | |
| Not applicable to permit fees less than $200.00 |
No results found.
Permit fees are based on the following valuations:
| Single Family Residence | $112.65 per sq. ft. |
| Moved Single family Residence: | $40.00 per sq. ft. |
| Unheated Bonus Room: | $30.00 per sq. ft. |
| Heated Basement: | $112.65 per sq. ft. |
| Unheated basement: | $45.00 per sq. ft. |
| Addition - Residential: | $112.65 per sq. ft. |
| Remodel - Residential: | $45.00 per sq. ft. |
| Stick Frame Residential Garage: | $44.63 per sq ft. |
| Steel Building with slab and elec: | $39.61 per sq. ft. |
| Steel Building/Shed without slab: | $25.00 per sq. ft. |
| Quonset Hut enclosed with slab: | $25.00 per sq. ft. |
| Quonset Hut - open: | $15.00 per sq. ft. |
| Concrete Block Residential: | $35.00 per sq. ft. |
| Pole Building Residential - enclosed 3 or more sides: | $20.00 per sq. ft. |
| Pole Building residential - open: | $15.00 per sq. ft. |
| Decks - covered: | $20.00 per sq. ft. |
| Decks - open and 30" or more above grade: | $15.00 per sq. ft. |
No results found.
Factory Assembled Structure/Mobile Homes (FAS):
| Single Wide: | $300.00 |
| Double Wide: | $400.00 |
| Triple Wide: | $500.00 |
| Add $50.00 for each section over (3) | |
| Factory Assembled Structure/Mobile Home Park Annual Fee | $200.00 |
No results found.
- All commercial, Industrial, and type U structures over 4,000 sq/ft will be charged a 65% plan review fee on the permit. Valuation is based on the 2020 Jan./Feb. Building Valuation Data (BVD) published by the International Code Council (ICC) in the Building Safety Journal. In the event the project is not covered, a contract price shall be provided.
- All residential permits will be charged a 20% plan review fee. Valuation is based on the 2020 Jan./Feb. Building Valuation Data (BVD) published by the International Code Council (ICC) in the Building Safety Journal. In the even the project is not covered, a contract price shall be provided
- A State Building Code fee (currently $6.50) will be charged for each residential building permit and a fee of (currently $25.00) for each commercial building permit, issued by a county or city, plus an additional surcharge of $2.00 for each residential unit, but not including the first unit, on each building containing more than one residential unit, or per the most recent RCW adoption. REF.19.27
- Exempted permits from the State Building Code fees are: Excavation and grading, Plumbing and Mechanical, Special and Reinspection's, FAS and FAS reapplications that do not meet IRC or IBC Standards. Permits issued pursuant to the International Fire Code.