Skip to main content

Canine Control Statistics

June 2021
Outcomes
Adopted 10
Transferred Out 4
Return to Owner 6
Euthanized** 1
Died 0
Total 21
Dogs in Facility 6
Monthly Intake 17
Out on Trial 2
Out on Foster 0
Average Length of Stay (Days) 7.9
Total Intakes 2020 100
Total Outcomes 2020 92
Outcomes 2016 2017 2018 2019 2020 2021**
Adopted 88 56 93 84 62 32
Transferred Out 41 87 99 126 153 22
Return to Owner 79 61 106 101 66 34
Euthanized*** 9 7 6 1 6 4
Died 3 7 0 5 0 0
Total 220 218 304 317 287 92
Outcomes (Percentages) 2015 2016 2017 2018 2019 2020
Adopted 40.00% 25.69% 30.59% 26.50% 21.60% 11.15%
Transferred Out 18.64% 39.91% 32.57% 39.75% 53.31% 7.67%
Return to Owner 35.91% 27.98% 34.87% 31.86% 23.00% 11.85%
Euthanized*** 4.09% 3.21% 1.97% 0.32% 2.09% 1.39%
Died 1.36% 3.21% 0.00% 1.58% 0.00% 0.00%
Total 100.00% 100.00% 100.00% 100.00% 100.00% 32.06%
Total Intakes 221 231 217 301 320 281
Average Length of Stay (Days) 6.1 9.1 11.1 6.2 5.2 9.7
Dogs in Shelter 12
*January 1, 2020 through December 31, 2020** Total Intakes 2730
 **January 1, 2021 through December 31, 2021** Total Intakes 281
 ***Euthanasia is only performed if medically necessary or the stray dog is deemed dangerous or potentially dangerous.
Animal Control Statistics

Catalogue title


Days Hours
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
#todo masonry has to refresh after clicking photos tab
Article Details

Article Title

Job post

Position

Job Position

Bid details

Status:

Bid Title

Start date
Start:

End date
End:

Apply Now