| Atty | GAL | Title 26 GAL | Adult Guardianship Court Visitor | Minor Guardianship Court Visitor | Minor Guardianship Guardian ad Litem | Minor Conservatorship | Retainer Hourly Rate | Accepts Reduced Fee Cases? |
| No | AMANDA TAYLOR | Yes | No | No | No | No | $3,500/$125/hr | Yes |
| No | JANET CAREY | Yes | No | Yes | Yes | No | $3,000/$90/hr | Yes |
| Yes | KAREN KOEHMSTEDT | Yes | Yes | No | No | No | $5,000/$300/hr | No |
| No | SHERRI RICE | Yes | No | No | No | No | $4000/$150/hr | Yes |
| No | TARA SYMONS | Yes | No | Yes | Yes | No | $8,000/$200/hr | No |
| Yes | TAWNEY CARRIER | Yes | Yes | No | No | Yes | $6,000/$300/hr | No |
| No | TRENA MCDOWELL | Yes | No | No | No | No | $2,800/$100/hr | Yes |
Minor Conservatorships do not require CV but if the court determines one is needed, they will be paid $125/hr w/10 hr cap.
Click GAL’s name to view firm name, address, phone number, email, & background statement information.
Per GALR (Superior Court Guardian ad Litem Rules) - GALs/Court Visitors are appointed to represent the best interests of minor children in Title 26 Domestic Relations (family law) cases or adults/minors in Title 11 guardianships. GALs/Court Visitors are individuals who do GAL/Court Visitor work as part- or full-time self-employment. GALs/Court Visitors are officers of the court but not employees of the court.